Summary of Primary Renal Diseases That Present as Idiopathic Nephrotic Syndrome
MINIMAL CHANGE NEPHROTIC SYNDROME | FOCAL SEGMENTAL GLOMERULOSCLEROSIS | MEMBRANOUS NEPHROPATHY | MEMBRANOPROLIFERATIVE GLOMERULONEPHRITIS | ||
Type I | Type II | ||||
FREQUENCY[*] | |||||
Children | 75% | 10% | <5% | 10% | 10% |
Adults | 15% | 15% | 50% | 10% | 10% |
Clinical Manifestations | |||||
Age (yr) | 2–6, some adults | 2–10, some adults | 40–50 | 5–15 | 5–15 |
Sex | 2 : 1 male | 1.3 : 1 male | 2 : 1 male | Male-female | Male-female |
Nephrotic syndrome | 100% | 90% | 80% | 60% | 60% |
Asymptomatic proteinuria | 0 | 10% | 20% | 40% | 40% |
Hematuria | 10–20% | 60–80% | 60% | 80% | 80% |
Hypertension | 10% | 20% early | Infrequent | 35% | 35% |
Rate of progression to renal failure | Does not progress | 10 yr | 50% in 10–20 yr | 10–20 yr | 5–15 yr |
Associated conditions | Allergy? Hodgkin disease, usually none | None | Renal vein thrombosis, cancer, SLE, hepatitis B | None | Partial lipodystrophy |
Laboratory Findings | Manifestations of nephrotic syndrome | Manifestations of nephrotic syndrome | Manifestations of nephrotic | ||
↑ BUN in 15–30% | ↑ BUN in 20–40% | syndrome | Low C1, C4, C3–C9 | Normal C1, C4, low | |
C3–C9 | |||||
Immunogenetics | HLA-B8, B12 (3.5)[†] | Mutations in podocin, α-actinin-4, other genes | HLA-DRw3 (12–32)[†] | Not established | C3 nephritic factor Not established |
Renal Pathology | |||||
Light microscopy | Normal | Focal sclerotic lesions | Thickened GBM, spikes | Thickened GBM, proliferation | Lobulation |
Immunofluorescence | Negative | IgM, C3 in lesions | Fine granular IgG, C3 | Granular IgG, C3 | C3 only |
Electron microscopy | Foot process fusion | Foot process fusion | Subepithelial deposits | Mesangial and subendothelial deposits | Dense deposits |
Response to Steroids | 90% | 15–20% | May be slow progression | Not established | Not established |
NEFRİTİK SENDROM
(HEMATÜRİ, PROTEINÜRİ, AZOTEMİ, HIPERTANSİYON)
POSTİNFEKSİYÖZ GLOMERÜLONEFRİT
Lokal veya sistemik muhtelif enfeksiyonları izleyen bir akut nefrittir
Prototip hastalığı post streptokokal glomerülonefrittir
Post streptokokal glomerülonefrit, prognozu en iyi olan glomerulonefrittir.
İnsidans ve Etiyoloji
okul çağı çocuklarının hastalığıdır
erkeklerde 2 kat fazladır
%20 olguda beta-hemolitik streptokoklardır
enfeksiyon ile nefrit arasındaki latent periyod 7-15 gündür. Antijen – antikor kompleks oluşması için bu süre gereklidir.
Patoloji:
mesengial ve endoteliyal hipersellülarite ile giden diffüz proliferatif glomreülonefrit
Elektron mikroskopunda subepitelyal hörgüç
İmmün floresanda: granüler C3 birikimi
Serum kompleman düzeyi düşüklüğü ile giden hastalıklar:
akut poststreptokoksik glomerülonefrit
SLE
Şant nefriti
Membranoproliferatif glomerülonefrit
Viseral sepsis
Kryoglobulinemi
Klinik ve tanı:
ödem ve hematüri (tipik) . En geç düzelen bulgu hematürüdir. Mikroskobik hematüri 1 yıl kadar sürebilir.
azotemi, hipokomplementemi (C3), hematüri, proteinüri (non-nefrotik düzeyde, 4-40 mg/m2/ saat)
artmış antistreptolizin O, antihyalüronidaz titreleri
Tedavi:
hipertansiyon tedavisi (furosemid, bumetanid)
Penisilin tedavisi
Komplikasyon
RPGN (Bu nedenle idrar çıkışı izlenmelidir, idrar çıkışında azalma hastanın RPGN gidişini gösterir. İmmunsupresif tedavi arttırılması gerekir.)
IgA NEFROPATİSİ (BERGER HASTALIĞI)
normal fonksiyon fakat rekürrent hematüri
coğrafik olarak değişir;
HLA DR4(+) (%49)
Patoloji:
karakteristiktir
diffüz ve bazen düzensiz mezangial İgA birikimi (mezenjioproliferatif GN)
Klinik:
En sık idyopatik glomerülonefrit tipidir.
Çocuklarda genellikle bir viral üst solunum yolu infeksiyonunda veya gastroenteritten 24-48 saat sonra gross hematüri ile ortaya çıkar.
20-40 yaş arasında
normal GFR ve tübüler fonksiyon
yineleyen makroskopik hematüri
Normal görünen deriden biyopside İgA birikimi r
Prognoz:
böbrek yetmezliği (20 yıl içinde)